SIA Licensing figures
| Door Supervisors | 7th Sept | 28th Sept | + / - |
| Number of qualified people | 60,489 | 63,401 | 2,912 |
| Applications Received | 40,353 | 41,855 | 1,502 |
| Licenses Granted | 31,556 | 33,158 | 1,602 |
| Licenses Refused | 2,614 | 2,319 | -295 |
| Security Officers | 7th Sept | 28th Sept | + / - |
| Number of Qualified people | 40,022 | 44,729 | 4,707 |
| Applications Received | 11,118 | 14,629 | 3,511 |
| Licenses Granted | 5,611 | 7,658 | 2,047 |
| Licenses Refused | 44 | 81 | 37 |
Summary
As you can see from the statistics above, 295 applicants for the Door Supervisor license who had previously been refused a license have now been issued with one.
A total of 5,013 license applications were recieved in the last 2 weeks 3,981 were processed.
By our calculations, based on an 8 hour day and working week of 5 days, they are currently processing 49.7 applications per hour which in turn means that if no further applications are received, they should be able to process all outstanding licenses in 6 weeks.
